colocaron en la punta a Grischuk y Gashimov.
Abajo pueden ver la partida que le gana Ernesto Inarkieva a Teymour Rajdabov.
| Grand Prix - Elista 2008 | ||||||||||||||||||
| Table/starting rank after round 7 | ||||||||||||||||||
| SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
| 1 | Bacrot Etienne | 2705 | FRA | * | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 3½ | ||||||
| 2 | Radjabov Teimour | 2751 | AZE | 1 | * | ½ | ½ | ½ | 0 | ½ | 1 | 4 | ||||||
| 3 | Mamedyarov Shakhriyar | 2731 | AZE | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 3½ | ||||||
| 4 | Leko Peter | 2747 | HUN | 0 | ½ | ½ | * | ½ | 0 | 1 | ½ | 3 | ||||||
| 5 | Jakovenko Dmitry | 2737 | RUS | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 4 | ||||||
| 6 | Inarkiev Ernesto | 2669 | RUS | ½ | 1 | * | ½ | ½ | ½ | ½ | 0 | 3½ | ||||||
| 7 | Gashimov Vugar | 2703 | AZE | ½ | * | 1 | ½ | ½ | ½ | 1 | ½ | 4½ | ||||||
| 8 | Eljanov Pavel | 2720 | UKR | 0 | * | 1 | 0 | ½ | 0 | 1 | ½ | 3 | ||||||
| 9 | Alexeev Evgeny | 2719 | RUS | ½ | ½ | 0 | * | ½ | 1 | 0 | 1 | 3½ | ||||||
| 10 | Wang Yue | 2736 | CHN | 0 | ½ | ½ | 1 | ½ | * | ½ | ½ | 3½ | ||||||
| 11 | Akopian Vladimir | 2679 | ARM | ½ | ½ | ½ | ½ | ½ | 0 | ½ | * | 3 | ||||||
| 12 | Grischuk Alexander | 2719 | RUS | ½ | 1 | ½ | ½ | 0 | 1 | 1 | * | 4½ | ||||||
| 13 | Cheparinov Ivan | 2696 | BUL | ½ | ½ | 0 | ½ | 1 | ½ | 0 | * | 3 | ||||||
| 14 | Kasimdzhanov Rustam | 2672 | UZB | ½ | 0 | ½ | ½ | ½ | 0 | ½ | * | 2½ | ||||||
Play chess online!
0 comentarios: